|
CPU Processors - |
|
|
|
|
| .Other CPU Products. | |
|
|
| Part Number | Price |
Manufacturer |
|
|
||
| SDX145HBGQBOX (SDX145HBGMBOX ) - AMD SDX145HBGQBOX Sempron 145 Processor - 2.80GHz, Socket AM3, 1MB Cache, 2000MHz (4000 MT/s) HT Bus, Retail, CPU with Fan | 32 | AMD |
| OS6176YETCEGO (OS6176YETCEGO ) - AMD Opteron 6176 SE / 2.3 GHz processor Socket G34 | 1465 | AMD |
| OS6176WKTCEGOWOF (OS6176WKTCEGOWOF ) - AMD Opteron 6176 / 2.3 GHz processor | 1435 | AMD |
| OS6172WKTCEGOWOF (OS6172WKTCEGOWOF ) - AMD Opteron 6172 / 2.1 GHz processor, AMD OPTERON TWELVE-CORE MODEL 6172 WITHOUT FAN SOC | 1214 | AMD |
| OS6168WKTCEGOWOF (OS6168WKTCEGOWOF ) - AMD Opteron 6168 / 1.9 GHz processor, AMD CPU OS6168WKTCEGOWOF OPTERON X12 6168 G34 12MB | 884 | AMD |
| OS6136WKT8EGOWOF (OS6136WKT8EGOWOF ) - AMD Opteron 6136 / 2.4 GHz processor EIGHT-CORE MODEL 6136 WITHOUT FAN | 753 | AMD |
| OS6128WKT8EGOWOF (OS6128WKT8EGOWOF ) - AMD Opteron 6128 / 2 GHz processor, AMD CPU OS6128WKT8EGOWOF OPTERON X8 6128 G34 12MB | 287 | AMD |
| OS4184WLU6DGOWOF (OS4184WLU6DGOWOF ) - AMD Opteron 4184 / 2.8 GHz processor, AMD CPU OS4184WLU6DGOWOF OPTERON 4184 LISBON 2.8 G | 346 | AMD |
| OS4122WLU4DGNWOF (OS4122WLU4DGNWOF ) - AMD Opteron 4100 series 4122 / 2200 MHz processor, AMD CPU OS4122WLU4DGNWOF OPTERON 4120 LISBON 2.2 GHz | 113 | AMD |
| OS4122WLU4DGN (OS4122WLU4DGN ) - AMD Opteron 4122 / 2.2 GHz processor Socket C32 | 117 | AMD |
| HDZ560WFGMBOX (HDZ560WFGMBOX ) - AMD HDZ560WFGMBOX Phenom II X2 560 Dual Core Processor - 3.30GHz, Socket AM3, 6MB Cache, 2000MHz (4000 MT/s), Retail CPU w/ Fan | 106 | AMD |
| HDT75TFBGRBOX (HDT75TFBGRBOX ) - AMD HDT75TFBGRBOX Phenom II 1075 Six Core Processor - 3.00GHz, 6MB Cache, 2000MHz (4000 MT/s) FSB, Retail, Socket AM3, Processor with Fan | 150 | AMD |
| HDT45TWFGRBOX (HDT45TWFGRBOX ) - AMD HDT45TWFGRBOX Phenom II X6 1045T Processor - Six Core, 6MB L3 Cache, 3MB L2 Cache, 2.70GHz, Socket AM3, 95W, Fan, Retail | 100 | AMD |
| HDE00ZFBGRBOX Bundle (B69-5317 ) - AMD Phenom II 1100T Black Edition Six Core CPU and MSI R6950 Twin Frozr III PE/OC 2GB GDDR5 Graphics Bundle | 591 | AMD |
| FD8150FRGUWOX (FD8150FRGUWOX ) - AMD FD8150FRGUWOX FX-8150 Processor - Eight Core, 8MB L3 Cache, 8MB L2 Cache, 3.60GHz (4.20GHz Max Turbo), Socket AM3+, 125W, Liquid Cooler, Unlocked, Retail | 250 | AMD |
| FD8150FRGUBOX (FD8150FRGUBOX ) - AMD FD8150FRGUBOX FX-8150 Processor - Eight Core, 8MB L3 Cache, 8MB L2 Cache, 3.60GHz (4.20GHz Max Turbo), Socket AM3+, 125W, Fan, Unlocked, Retail | 180 | AMD |
| FD8120FRGUBOX (FD8120FRGUBOX ) - AMD FD8120FRGUBOX FX-8120 Processor - Eight Core, 8MB L3 Cache, 8MB L2 Cache, 3.10GHz (4.00GHz Max Turbo), Socket AM3+, 125W, Fan, Unlocked, Retail | 159 | AMD |
| FD6200FRGUBOX (FD6200FRGUBOX ) - AMD FD6200FRGUBOX FX-6200 Processor - Six Core, 8MB L3 Cache, 6MB L2 Cache, 3.80GHz (4.10GHz Max Turbo), Socket AM3+, 125W, Fan, Unlocked, Retail | 131 | AMD |
| FD6100WMGUSBX (FD6100WMGUSBX ) - AMD FD6100WMGUSBX FX-6100 Processor - Six Core, 8MB L3 Cache, 6MB L2 Cache, 3.30GHz (3.90GHz Max Turbo), Socket AM3+, 95W, Fan, Unlocked, Retail | 110 | AMD |
| FD4170FRGUBOX (FD4170FRGUBOX ) - AMD FD4170FRGUBOX FX-4170 Processor - Quad Core, 8MB L3 Cache, 4MB L2 Cache, 4.20GHz (4.30GHz Max Turbo), Socket AM3+, 125W, Fan, Unlocked, Retail | 121 | AMD |
| FD4100WMGUSBX (FD4100WMGUSBX ) - AMD FD4100WMGUSBX FX-4100 Processor - Quad Core, 8MB L3 Cache, 2MB L2 Cache, 3.60GHz (3.80GHz Max Turbo), Socket AM3+, 95W, Fan, Unlocked, Retail | 105 | AMD |
| ADX645WFGMBOX (ADX645WFGMBOX ) - AMD ADX645WFGMBOX Athlon II X4 645 Quad Core Processor - 3.10GHz, Socket AM3, 2MB Cache, 2000MHz (4000 MT/s), Retail | 100 | AMD |
| ADX635WFGIBOX (ADX635WFGIBOX ) - AMD Athlon II X4 635 Quad Core Processor ADX635WFGIBOX - 2.90GHz, Socket AM3, 2MB Cache, 2000MHz (4000 MT/s), Retail | 89 | AMD |
| ADX455WFGMBOX (ADX455WFGMBOX ) - AMD Athlon II X3 455 ADX455WFGMBOX Processor - Triple Core, 3.30GHz, 1.5MB L2 Cache, Socket AM3, Retail | 91 | AMD |
| ADX450WFGMBOX (ADX450WFGMBOX ) - AMD ADX450WFGMBOX Athlon II X3 450 Triple Core Processor - 3.20GHz, Socket AM3, 1.5MB Cache, Retail w/ Fan | 70 | AMD |
| ADX255OCGMBOX (ADX255OCGMBOX ) - AMD ADX255OCGMBOX Athlon II X2 255 Dual Core Processor - 3.00GHz, Socket AM3, 2MB Cache, 2000MHz (4000 MT/s), Retail | 65 | AMD |
| AD3870WNGXBOX (AD3870WNGXBOX ) - AMD A8-Series AD3870WNGXBOX Quad-Core A8-3870K Black Edition APU - 4MB L2 Cache, 3.0GHz, Socket FM1, Radeon HD 6550D (400 Cores), Dual Graphics Ready, DirectX 11, Fan, Unlocked, Retail | 90 | AMD |
| AD3850WNGXBOX Bundle (C11-1096 ) - AMD Quad-Core A8-3850 2.9GHz Radeon HD 6550D APU and Corsair Hydro Series H60 Liquid CPU Cooler and Corsair 500W Builder Series CX500 V2 80 Plus PSU Bundle | 500 | AMD |
| AD3850WNGXBOX (AD3850WNGXBOX ) - AMD A8-Series AD3850WNGXBOX Quad-Core A8-3850 APU - 4MB L2 Cache, 2.9GHz, Socket FM1, Radeon HD 6550D (400 Cores), Dual Graphics Ready, DirectX 11, Retail Socket FM1 | 89 | AMD |
| AD3670WNGXBOX (AD3670WNGXBOX ) - AMD A6-Series AD3670WNGXBOX Quad-Core A6-3670K Black Edition APU - 4MB L2 Cache, 2.7GHz, Socket FM1, Radeon HD 6530D (320 Cores), Dual Graphics Ready, DirectX 11, Fan, Unlocked, Retail | 80 | AMD |
| AD3650WNGXBOX Bundle (C11-1095 ) - AMD Quad-Core A6-3650 2.6GHz Radeon HD 6530D APU and Corsair Hydro Series H60 Liquid CPU Cooler and Corsair 500W Builder Series™ CX500 V2 80 Plus PSU Bundle | 482 | AMD |
| AD3650WNGXBOX Bundle (B69-4500 ) - AMD Quad-Core A6-3650 2.6GHz Radeon HD 6530D APU and AMD Promotion - Dirt3 FREE Game Download Bundle | 127 | AMD |
| AD3650WNGXBOX (AD3650WNGXBOX ) - AMD A6-Series AD3650WNGXBOX Quad-Core A6-3650 APU - 4MB L2 Cache, 2.6GHz, Socket FM1, Radeon HD 6530D (320 Cores), Dual Graphics Ready, DirectX 11, Retail | 74 | AMD |
| AD3500OJGXBOX (AD3500OJGXBOX ) - AMD A6-Series AD3500OJGXBOX Triple-Core A6-3500 APU - 3MB L2 Cache, 2.1GHz (2.4GHz Max Turbo), Socket FM1, Radeon HD 6530D (320 Cores), Dual Graphics Ready, DirectX 11, 65W, Fan, Retail | 65 | AMD |
| AD3400OJGXBOX (AD3400OJGXBOX ) - AMD A4-Series AD3400OJGXBOX Dual-Core A4-3400 APU - 1MB L2 Cache, 2.7GHz, Socket FM1, Radeon HD 6410D (160 Cores), Dual Graphics Ready, DirectX 11, 65W, Fan, Retail | 57 | AMD |
| BX80623I72700K (BX80623I72700K ) - Intel Core i7-2700K BX80619i72700K Unlocked Processor - Quad Core, 8MB L3 Cache, 1MB L2 Cache, 3.50 GHz (3.90 GHz Max Turbo), Socket H2 (LGA1155), 95W, Fan, Retail | 342 | Intel |
| BX80623I32125 (BX80623I32125 ) - Intel Core i3-2125 BX80623I32125 Processor - Dual Core, 3MB L3 Smart Cache, 512KB L2 Cache, Core i3, 3.33 GHz, Socket H2 (LGA1155), 65W, Fan, Retail | 146 | Intel |
| BX80623G860 (BX80623G860 ) - Intel Pentium G860 BX80623G860 Processor - Dual Core, 3MB L3 Smart Cache, 512KB L2 Cache, Pentium Dual Core 3.0 GHz, Socket H2 (LGA1155), 65W, Fan Retail | 64 | Intel |
| BX80619i72700K (BX80619i72700K ) - Intel Core i7-2700K BX80619i72700K Unlocked Processor - Quad Core, 8MB L3 Cache, 1MB L2 Cache, 3.50 GHz (3.90 GHz Max Turbo), Socket H2 (LGA1155), 95W, Fan, Retail | 320 | Intel |
| BX80614X5680 (BX80614X5680 ) - Intel BX80614X5680 Xeon X5680 Processor - 3.33GHz, LGA 1366, 6.4GT/s QPI, 12MB L3 Cache, Six Core, HyperThreading, Westmere-EP, Retail CPU w/ Fan | 1681 | Intel |
| BX80614X5670 (BX80614X5670 ) - Intel BX80614X5670 Xeon X5670 Processor - 2.93GHz, LGA 1366, 6.4GT/s QPI, 12MB L3 Cache, Six Core, HyperThreading, Westmere-EP, Retail CPU w/ Fan | 1457 | Intel |
| BX80614X5660 (BX80614X5660 ) - Intel BX80614X5660 Xeon X5660 Processor - 2.80GHz, LGA 1366, 6.4GT/s QPI, 12MB L3 Cache, Six Core, HyperThreading, Westmere-EP, Retail CPU w/ Fan | 1441 | Intel |
| BX80614X5650 (BX80614X5650 ) - Intel BX80614X5650 Xeon X5650 Processor - 2.60GHz, LGA 1366, 6.4GT/s QPI, 12MB L3 Cache, Six Core, HyperThreading, Westmere-EP, Retail CPU w/ Fan | 1014 | Intel |
| BX80605I7875K w/ Cooler & PSU (C11-1000 ) - Intel Core i7 875K Unlocked Processor, Corsair Hydro H50 CPU Liquid Cooler & Corsair 850W Power Supply Bundle | 701 | Intel |
| BX80605I5760 (BX80605I5760 ) - Intel BX80605I5760 Core i5 760 Processor - 2.8GHz, LGA 1156, 8MB L3 Cache, Quad-Core, Lynnfield, Retail | 246 | Intel |
Accessories -
| Product Information Page | ||
| Contact Us, Disclaimer |
Advertisers ExoticRecipes |
Specials |