| Projectors -
. |
|
||||||||||
|
|
|||||||||||
| .Projector Screens. | |||||||||||
| Part Number | Price |
Manufacturer |
|
|
||
| MP160 (HK-4000-0066-5 ) - 3M MP160 LED Pocket Projector - 32 Lumens, 800 x 600, 4:3, VGA, 3.5mm Stereo Jack, 20000 Lamp Life, 10.6 oz | 272 | 3M |
| M1720 (1720 ) - 3M OVERHEAD PROJECTOR CLOSED HEAD | 49 | 3M |
| 1740 (1740 ) - 3M Overhead projector 1740 - overhead projector | 17 | 3M |
| 1730 (1730 ) - 3M Overhead projector 1730 - overhead projector | 31 | 3M |
| 1711 (1711 ) - 3M Overhead projector 1711 - overhead projector | 1638 | 3M |
| APOLLO Horizon 2 (16000 ) - ACCO Portable Overhead Projector, APOLLO Horizon 2 - 2000 Lumens, 14 1/2 x 15 x 27 (APO16000) | 8 | ACCO |
| P5271 (EY.J8701.008 ) - Acer P5271 DLP Professional Projector - 2500 ANSI Lumens, 1024 x 768, 4:3 Native, 3000:1, 9.0 lb. | 570 | Acer |
| H5360 (EY.K0701.020 ) - Acer H5360 EY.K0701.020 DLP Projector - 2500 ANSI Lumens, 720p, 1280x720, 16:9 Native, 3200:1, 4.9 lb | 529 | Acer |
| W6000 (9H.J2677.Q8A ) - BenQ W6000 - DLP projector - 2500 ANSI lumens - 1920 x 1080 - widescreen - High Definition 1080p, DUAL HDMI | 58 | BenQ |
| MX711 (MX711 ) - BenQ 3D Ready XGA DLP Projector with 3200 Lumens | 759 | BenQ |
| MX660P (9H.J5D77.13A ) - BenQ MX660P - DLP projector - 3D Ready - 3000 ANSI lumens - XGA (1024 x 768) - 4:3 | 501 | BenQ |
| MX613ST (9H.J4277.13A ) - BenQ 3D Ready XGA DLP Short Throw Projector with 2500 Lumens | 588 | BenQ |
| MS614 (MS614 ) - BenQ 3D Ready SVGA DLP Projector With 2700 Lumens | 382 | BenQ |
| MS612ST (MS612ST ) - BenQ 3D Ready SVGA DLP Short Throw Projector with 2500 Lumens | 403 | BenQ |
| MP780ST (MP780ST ) - BenQ MP780ST 3D Ready WXGA DLP Short-Throw Projector With 2500 Lumens | 1271 | BenQ |
| LV-8225 (5321B002 ) - Canon LV 8225 - LCD projector - 2500 ANSI lumens - 1200 x 800 - widescreen | 449 | Canon |
| LV-7490 (5315B002 ) - Canon LV 7490 - LCD projector - 4000 ANSI lumens - XGA (1024 x 768) - 4:3 | 883 | Canon |
| XJ-M140 (XJ-M140 ) - Casio Signature XJ-M140 - DLP projector - 3D Ready - 2500 lumens - XGA (1024 x 768) - 4:3 | 933 | Casio |
| M410HD (M410HD ) - Dell M410HD WXGA Mobile Series Projector - 2000 ANSI Lumens, 1280 x 800, 16:10, 2100:1 Native, HDMI, VGA, USB, 2.6 lbs. | 724 | Dell |
| M210X (M210X ) - Dell M210X XGA Mobile Series DLP Projector - 2000 ANSI Lumens, 1024 x 768, 4:3, 2100:1 Native, HDMI, VGA, USB, 2.6 lbs. | 572 | Dell |
| 1210S (1210S ) - Dell 1210S SVGA DLP Value Series Projector - 2500 ANSI Lumens, 800 x 600, 4:3, 2200:1 Native, VGA, USB, 5.3 lbs. | 336 | Dell |
| PowerLite 1925W (V11H314020 ) - Epson PowerLite 1925W Multimedia Projector - 4000 Lumens, WXGA, 1280 x 800, 16:10, 2000:1, Integrated Speaker | 1915 | Epson |
| 705HD PowerLite (V11H331020 ) - Epson 705HD PowerLite Home Theater Projector - 2500 Lumens, 720p, 1280 x 800, 16:10, 3000:1, 5.1 lbs | 796 | Epson |
| X10 (X10 ) - InFocus X10 DLP Home Theater Projector - 1080p, 1200 Lumens, 2500:1 | 248 | InFocus |
| Work Big IN42 (IN42 ) - InFocus Work Big IN42 - LCD projector XGA 3500 LUMENS | 2130 | InFocus |
| IN3916 (IN3916 ) - InFocus IN3916 DLP WXGA Interactive Network Projector - 2700 Lumens, 1280x800 WXGA, 4:3, 3200:1, 9.9 lb | 1372 | InFocus |
| IN35 (IN35 ) - InFocus IN35 DLP Projector - 2500 Lumens, XGA 1024 x 768, 5 lbs, Wireless Ready | 928 | InFocus |
| IN3116 (IN3116 ) - Infocus IN3116 Network WXGA Projector - 3500 Lumens, WXGA 1280x800, 2100:1, 16:10, 7 lb | 1330 | InFocus |
| IN3114 (IN3114 ) - Infocus IN3114 DLP XGA Projector - 3500 Lumens, XGA 1024 x 768, 16:9, 2100:1, 7 lb | 1084 | InFocus |
| IN2116 (IN2116 ) - InFocus IN2116 Network WXGA Projector - 3000 Lumens, WXGA 1280x800, 16:10, 2100:1, 7 lb | 718 | InFocus |
| IN2112 (IN2112 ) - InFocus IN2112 DLP SVGA Projector - v, 800x600, 4:3, 2100:1, 7 lb | 517 | InFocus |
| XD560U (XD560U ) - Mitsubishi XD560U XGA 3D DLP Projector - 3500 ANSI Lumens, 1024 x 768, 4:3, HDMI, VGA, USB, 3D Ready, 7.7 lbs. | 770 | Mitsubishi |
| XD360U-EST (XD360U-EST ) - Mitsubishi XD360U-EST Ultra Short-Throw XGA 3D DLP Projector - 2500 ANSI Lumens, 1024 x 768, 4:3, 3000:1, HDMI, VGA, USB, 3D Ready, 9 lbs. | 1014 | Mitsubishi |
| XD3200U (XD3200U ) - Mitsubishi XD3200U Multimedia Projector, 4500 LUMEN - 1024 X 768 - 4:3 - PICTURE IN PIC | 2608 | Mitsubishi |
| WD380U-EST (WD380U-EST ) - Mitsubishi WD380U-EST Ultra Short-Throw WXGA 3D DLP Projector - 2800 ANSI Lumens, 1280 x 800, 3000:1, HDMI, VGA, USB, 3D Ready, Special Lens, 9 lbs. | 1300 | Mitsubishi |
| WD3300U (WD3300U ) - Mitsubishi WD3300U Multimedia DLP Projector, 4000 lumen WXGA | 2523 | Mitsubishi |
| S490 (S490 ) - Mitsubishi S490U 2600 Ansi Lumen SVGA Video Projector | 46 | Mitsubishi |
| HC4000 (HC4000 ) - Mitsubishi HC4000 HD DLP Projector - 1300 ANSI Lumens, 1080p, 1920x1080, 4000:1, HDMI, 7.7 lb | 1113 | Mitsubishi |
| FD630U (FD630U ) - Mitsubishi FD630U DLP Projector, 1920X1080 | 1623 | Mitsubishi |
| EX320U-ST (EX320U-ST ) - Mitsubishi EX320U-ST XGA Ultra Short-Throw DLP Projector - 2500 ANSI Lumens, 1024 x 768, 4:3, 3000:1, HDMI, VGA, USB, 3D Ready | 588 | Mitsubishi |
| EX240U (EX240U ) - Mitsubishi EX240U 3D Ready DLP Projector, XGA 2000:1, 3D Ready | 443 | Mitsubishi |
| ES200U (ES200U ) - Mitsubishi ES200U SVGA Mobile DLP Projector - 2400 ANSI Lumens, 800 x 600, 4:3, 2000:1, VGA, 5.3 lbs. | 277 | Mitsubishi |
| NP-V300X (NP-V300X ) - NEC V300X Portable XGA DLP Projector - 3000 ANSI Lumens, 1024 x 768, 4:3, 2000:1, HDMI, VGA, Built-in Speaker, 5.5 lbs. | 577 | NEC |
| NP-V260X Bundle (N124-2474 A ) - NEC NP-V260X XGA 3D Mobile DLP Projector Bundle | 1620 | NEC |
| NP-V260 (NP-V260 ) - NEC NP-V260 - DLP projector - 3D Ready - 2600 ANSI lumens - SVGA (800 x 600) - 4:3 | 341 | NEC |
| NP-U310W-WK1 (NP-U310W-WK1 ) - NEC Display NP-U310W 3D Ready DLP Projector, WXGA, DLP, 3100 LUMEN ULTRA SHORT THROW PROJECTOR | 1246 | NEC |
| NP-U310W (NP-U310W ) - NEC Display NP-U310W 3D Ready DLP Projector, U310W DLP PROJ 3100LUMEN-WXGA ULT SHORT THROW CMS | 1106 | NEC |
| NP-U300X (NP-U300X ) - NEC U300X - DLP projector - 3D Ready - 3000 ANSI lumens - XGA (1024 x 768) - 4:3 | 916 | NEC |
| NP-P420X (NP-P420X ) - NEC P420X - LCD projector - 3D Ready - 4200 ANSI lumens - XGA (1024 x 768) - 4:3 - LAN | 2000 | NEC |
| NP-P350W (NP-P350W ) - NEC P350W - LCD projector - 3D Ready - 3500 ANSI lumens - WXGA (1280 x 800) - widescreen - High Definition 720p - LAN | 1191 | NEC |
| NP-M300XS (NP-M300XS ) - NEC NP-M300XS - LCD projector - 3000 ANSI lumens - XGA (1024 x 768) - 4:3 | 804 | NEC |
| NP-M300X (NP-M300X ) - NEC Display NP-M300X LCD Projector M300X LCD MMPROJ XGA WCMS-3000LUMEN 2000:1 HDMI | 744 | NEC |
| NP-M300WS (NP-M300WS ) - NEC NP-M300WS - LCD projector - 3000 ANSI lumens - WXGA (1280 x 800) - widescreen - High Definition 720p - LAN | 926 | NEC |
| NP-M260X (NP-M260X ) - NEC Display M260X LCD Projector M260X LCD MMPROJXGA W/CMS-2600LUMEN 2000:1 HDMI | 538 | NEC |
| NP43 (NP43 ) - NEC NP43 DLP Projector, NP43 2300 LUMEN XGA DLP-PROJ AUTO FOCUS | 805 | NEC |
| TX7156 (TX7156 ) - Optoma TX7156 - DLP projector ULTRA-PORTABLE 3.2-POUND DLP PROJECTOR | 850 | Optoma |
| TX610ST (TX610ST ) - Optoma TX610ST XGA, 3100 ANSI Lumens, 3000:1 Contrast Ratio 3D Capable Multimedia Projector (Black) | 834 | Optoma |
| TX542-3D (TX542-3D ) - Optoma 3D Compatible XGA DLP Portable Projector with 2800 ANSI Lumens | 480 | Optoma |
| TX330 (TX330 ) - Optoma TX330 DLP Projector XGA, 2200 lu, ultra portable | 841 | Optoma |
| TW610ST (TW610ST ) - Optoma 3D Compatible Portable WXGA DLP Short-Throw Projector with 3100 Lumens | 920 | Optoma |
| TW330 (TW330 ) - Optoma TW330 DLP Projector, WXGA, 2200 lu, ultra portable | 877 | Optoma |
| TW1692 (TW1692 ) - Optoma TW1692 WXGA Ultra Bright Portable Projector - 3000 Lumens, WXGA 1280x800, 16:10 Native, 2500:1, HDMI, VGA, USB, 3.2 lb | 992 | Optoma |
| TS526 (TS526 ) - Optoma TS526 SVGA DLP Projector - 2800 ANSI Lumens, SVGA 800x600, 3000:1 Native, 4:3, 2 Watt Speaker, 5 lb | 399 | Optoma |
| TH1060P (TH1060P ) - Optoma TH1060P - DLP projector - 4500 ANSI lumens - 1920 x 1080 - widescreen - High Definition 1080p | 1499 | Optoma |
| TH1020 (EPTH1020 ) - Optoma TH1020 Professional Series DLP Projector - 3000 ANSI Lumens, 1920 x 1080, 16:9, 2200:1, HDMI, VGA, USB, 6.4 lbs. | 1049 | Optoma |
| PK301 (PK301 ) - Optoma PK301 Pico Pocket DLP Projector - 50 Lumens, 854x480 WVGA, 2000:1, 16:9, USB, VGA, HDMI | 396 | Optoma |
| HD66 (HD66 ) - Optoma HD66 HD DLP 3D Ready Projector - 2500 ANSI Lumens, 720p, 1280x720, 4000:1, 16:9, 5.1 lb | 580 | Optoma |
| HD20 (HD20 ) - Optoma HD20 1700 Lumens DLP Home Theater Projector | 900 | Optoma |
| PR9020 (997-5216-00 ) - Planar PR Line PR9020 - LCD projector XGA 4000 Lumens | 2491 | Planar |
| PR6020 (997-3279-00 ) - Planar PR6020 2000 Lumens XGA 1024 x 768 2.8Lbs DLP Projector | 1175 | Planar |
| PR3010 (997-3276-00 ) - Planar PR3010 2500 Lumens SVGA 800 x 600 7.3 lbs DLP Projector | 537 | Planar |
| PR2022 (997-6386-00 ) - Planar PR2022 XGA 3LCD Projector - 2600 ANSI Lumens, 1024 x 768, 4:3, 500:1, VGA, 6.39 lbs | 360 | Planar |
| P400 (P400 ) - Samsung P400 Pocket Projector - DLP, 800x600, 150 ANSI Lumens, 1000:1, 4:3, USB | 50 | Samsung |
| D300 (D300 ) - Samsung D300 DLP Projector - XGA, 3000 Lumens, 3000:1, DLP, HDMI, USB | 115 | Samsung |
| A400 (A400 ) - Samsung SP-A400 DLP Projector - 2000 Lumens, 2500:1, 1280x768, 720p | 4 | Samsung |
| XR55X (XR55XL ) - XR-55X Multimedia Projector, 2700 Lumens, 1024 x 768 pixels, 1.2x Zoom | 628 | Sharp |
| PGD40W3D (PG-D40W3D ) - Sharp PG-D40W3D - DLP projector - 3D Ready PGD40W3D DLP PROJ WXGA 2200:1, 4000 ANSI Lumens, | 1563 | Sharp |
| PGD3050W (PG-D3050W ) - Sharp PG-D3050W 3D Ready DLP Projector PGD3050W DLP PROJ WXGA 16:10 | 1011 | Sharp |
| PGD3010X (PG-D3010X ) - Sharp PG-D3010X 3D Ready DLP Projector, PGD3010X DLP PROJ XGA 2000:1 | 796 | Sharp |
| PG-D2510X (PGD2510X ) - Sharp PG-D2510X 3D Ready DLP Projector, PGD2510X DLP PROJ XGA 4:3, 2500 Lumens, 7 Watts Audio, 3D | 656 | Sharp |
| Pro8500 (Pro8500 ) - ViewSonic Pro8500 XGA DLP Projector - 5000 ANSI Lumens, XGA 1024x768, 4:3, 4000:1 Dynamic, HDMI, 3D Ready, 8.5 lb | 1780 | Viewsonic |
| PRO8400 (PRO8400 ) - Viewsonic PRO8400 DLP Projector - 4000 ANSI Lumens, 1080p, 1920 x 1080, 16:9, 3000:1 Dynamic, 2600:1 Native, HDMI, VGA, USB, | 1900 | Viewsonic |
| PRO8200 (PRO8200 ) - Viewsonic PRO8200 DLP HD Projector - 2000 ANSI Lumens, 1920x1080, 16:9, 4000:1 Dynamic, Integrated Speakers, 8.5 lb | 800 | Viewsonic |
| PLED-W500 (PLED-W500 ) - Viewsonic PLED-W500 WXGA Widescreen Portable LED Projector - 500 ANSI Lumens, 1280 x 800, 16:10, 6000:1, HDMI, VGA, USB, 2.6 lbs. | 600 | Viewsonic |
| PLED-W200 (PLEDW200 ) - Viewsonic PLED-W200 WXGA Widescreen DLP Pico Projector - 250 ANSI Lumens, 1280 x 800, 16:10, 2000:1, VGA, USB, 0.9 lbs. | 450 | Viewsonic |
| PJL6243 (PJL6243 ) - ViewSonic PJL6243 XGA 3LCD Projector - 3000 ANSI Lumens, 1024 x 768, 4:3, 4200:1 Dynamic, 2000:1 Native, VGA, 6.4 lbs. | 550 | Viewsonic |
| PJL6233 (PJL6233 ) - ViewSonic PJL6233 XGA 3LCD Projector - 2600 ANSI Lumens, 1024 x 768, 4:3, 900:1 Dynamic, 500:1 Native, VGA, 5.7 lbs. | 450 | Viewsonic |
| PJD6253 (PJD6253 ) - Viewsonic PJD6253 XGA 3D DLP Network Projector - 3500 ANSI Lumens, 1024 x 768, 4000:1, 120Hz, HDMI, VGA, USB, 3-D Ready, 5.74 lbs. | 710 | Viewsonic |
| PJD6223 (PJD6223 ) - Viewsonic PJD6223 Networkable XGA DLP Projector - 2700 ANSI Lumens, 1024 x 768, 4:3, 4000:1 Dynamic, HDMI, VGA, USB, 3D Ready, 5.7 lb. | 500 | Viewsonic |
| PJD5353 (PJD5353 ) - ViewSonic PJD5353 XGA Short Throw Portable DLP Projector - 2500 ANSI lumens, 1024 x 768, 4:3, 3000:1, HDMI, VGA, USB, 5.7 lbs. | 644 | Viewsonic |
| PJD5233 (PJD5233 ) - ViewSonic PJD5233 XGA 3D DLP Projector - 2700 ANSI Lumens, 1024 x 768, 4:3, 3000:1, 120Hz, HDMI, VGA, USB, 3D-Ready, 5.7 lbs. | 498 | Viewsonic |
| PJD5223 (PJD5223 ) - Viewsonic PJD5223 3D Ready DLP Projector XGA DLP PROJ 2700 LUMENS-1024X768 INTEGRATED SPK | 396 | Viewsonic |
| PJD5133 (PJD5133 ) - ViewSonic PJD5133 SVGA 3D DLP Projector - 2700 ANSI Lumens, 800 x 600, 4:3, 3000:1 Dynamic, 2000:1 Native, 120Hz, HDMI, VGA, 3D Ready, 5.7 lbs. | 350 | Viewsonic |
| PJD5123 (PJD5123 ) - Viewsonic PJD5123 3D Ready DLP Projector - Black, PORTABLE - 2700 Lumen | 320 | Viewsonic |
| Product Information Page | ||
| Contact Us, Disclaimer |
Advertisers ExoticRecipes |
Specials |